Search / discover feed
Search / discover feed
**What:** The main movie feed with continuous pagination. Two modes: free-text (`q` present) returns TMDB relevance results; empty `q` returns the discover feed with the chosen sort + every filter applied natively.
**Auth:** None.
**Query params:** see the Params tab; common ones below.
| Param | Type | Required | Description | Example |
| --- | --- | --- | --- | --- |
| q | string | no | Title text. Present = relevance search (filters + sort ignored). | `inception` |
| sortBy | string | no | popularity (default), trending, rating_desc, rating_asc, title_asc, title_desc, year_desc, year_asc. | `trending` |
| genre | string | no | TMDB genre id, or comma/pipe list (OR). | `28,12` |
| yearFrom / yearTo | integer | no | Inclusive 4-digit release-year range. | `1990` / `1999` |
| minRating | number | no | 0-10 vote-average floor. | `7` |
| minVotes | integer | no | Minimum vote count. | `1000` |
| language | string | no | ISO 639-1 original language. | `en` |
| with_cast / with_crew | string | no | TMDB person id (actor / director). | `31` |
| providers | string | no | TMDB provider id(s), comma/pipe list (OR). Needs watch_region. | `8` |
| watch_region | string | no | Region for providers, default US. | `US` |
| certification | string | no | Exact age rating. Needs certification_country (default US). | `R` |
| page | integer | no | 1-500, default 1. | `1` |
**Returns:** `data = [movie]` (raw TMDB list objects). Empty array only when TMDB has no more pages.
Authentication
AuthorizationBearer
Bearer authentication of the form Bearer <token>, where token is your auth token.
Query parameters
sortBy
string, optional. Semantic sort intent. One of: popularity (default), trending, rating_desc, rating_asc, title_asc, title_desc, year_desc, year_asc. Unknown = popularity.
page
integer, optional. 1-500, default 1. Forwarded 1:1 to TMDB (20 results per page).
Response
OK
ok
data

